<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ACR Nauticast B Class B AIS Installation</title>
	<atom:link href="http://www.navagear.com/2008/11/acr-nauticast-b-class-b-ais-installation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.navagear.com/2008/11/acr-nauticast-b-class-b-ais-installation/</link>
	<description>Tech and Tools for Cruisers</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:42:35 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AIS/DSC Integration: Why The Wait? &#124; Navagear.com</title>
		<link>http://www.navagear.com/2008/11/acr-nauticast-b-class-b-ais-installation/comment-page-1/#comment-2479</link>
		<dc:creator>AIS/DSC Integration: Why The Wait? &#124; Navagear.com</dc:creator>
		<pubDate>Sat, 03 Jan 2009 02:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.navagear.com/2008/11/acr-nauticast-b-class-b-ais-installation/#comment-2479</guid>
		<description>[...] friend Merv added a comment to a recent post on Class B AIS. He raises an important point: So our newly acquired Class B AIS unit gives us the MMSI numbers and other information about vessels near us that we may well need to hail [...]</description>
		<content:encoded><![CDATA[<p>[...] friend Merv added a comment to a recent post on Class B AIS. He raises an important point: So our newly acquired Class B AIS unit gives us the MMSI numbers and other information about vessels near us that we may well need to hail [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merv</title>
		<link>http://www.navagear.com/2008/11/acr-nauticast-b-class-b-ais-installation/comment-page-1/#comment-2396</link>
		<dc:creator>Merv</dc:creator>
		<pubDate>Sun, 07 Dec 2008 15:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.navagear.com/2008/11/acr-nauticast-b-class-b-ais-installation/#comment-2396</guid>
		<description>Dave,
 I forget what came with this system, but the installation manual recommends that the AIS antenna be separated radially by 6ft from any VHF antenna and also not in the same horizontal plane. As a result I moved my VHF&#039;s to the rear of the cabin roof since they were already interfering with each other on the mast and put a matching Morad AIS antenna up at the top of the mast as per Tim&#039;s picture.
Merv</description>
		<content:encoded><![CDATA[<p>Dave,<br />
 I forget what came with this system, but the installation manual recommends that the AIS antenna be separated radially by 6ft from any VHF antenna and also not in the same horizontal plane. As a result I moved my VHF&#8217;s to the rear of the cabin roof since they were already interfering with each other on the mast and put a matching Morad AIS antenna up at the top of the mast as per Tim&#8217;s picture.<br />
Merv</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.navagear.com/2008/11/acr-nauticast-b-class-b-ais-installation/comment-page-1/#comment-2382</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 05 Dec 2008 03:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.navagear.com/2008/11/acr-nauticast-b-class-b-ais-installation/#comment-2382</guid>
		<description>Do the American systems come with the same cheapish VHF antennas with a couple of grub screws holding them together? We&#039;ve bought quite a few of these systems in Asia &amp; have decided to get better antennas &amp; pay extra.

With the better antennas (Conrod I think is the brand) I did some testing &amp; found that I could run 15m of RG-213 coax &amp; still get good signals rather than using the 5m of thinner coax supplied with the standard system.</description>
		<content:encoded><![CDATA[<p>Do the American systems come with the same cheapish VHF antennas with a couple of grub screws holding them together? We&#8217;ve bought quite a few of these systems in Asia &amp; have decided to get better antennas &amp; pay extra.</p>
<p>With the better antennas (Conrod I think is the brand) I did some testing &amp; found that I could run 15m of RG-213 coax &amp; still get good signals rather than using the 5m of thinner coax supplied with the standard system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Flanagan, Managing Editor</title>
		<link>http://www.navagear.com/2008/11/acr-nauticast-b-class-b-ais-installation/comment-page-1/#comment-2364</link>
		<dc:creator>Tim Flanagan, Managing Editor</dc:creator>
		<pubDate>Tue, 02 Dec 2008 16:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.navagear.com/2008/11/acr-nauticast-b-class-b-ais-installation/#comment-2364</guid>
		<description>OK, I got clarification from Merv: 

&#039;Tim,
The multiplexer is needed because in Raymarine&#039;s infinite wisdom they do not allow two high speed NMEA &quot;talkers&quot; to speak to the E120. It is not to provide the PC output.
Cheers, Merv&#039;

Why does Kingfisher II need two high-speed NMEA inputs? One for AIS and another for the high-speed heading sensor.</description>
		<content:encoded><![CDATA[<p>OK, I got clarification from Merv: </p>
<p>&#8216;Tim,<br />
The multiplexer is needed because in Raymarine&#8217;s infinite wisdom they do not allow two high speed NMEA &#8220;talkers&#8221; to speak to the E120. It is not to provide the PC output.<br />
Cheers, Merv&#8217;</p>
<p>Why does Kingfisher II need two high-speed NMEA inputs? One for AIS and another for the high-speed heading sensor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Flanagan, Managing Editor</title>
		<link>http://www.navagear.com/2008/11/acr-nauticast-b-class-b-ais-installation/comment-page-1/#comment-2358</link>
		<dc:creator>Tim Flanagan, Managing Editor</dc:creator>
		<pubDate>Mon, 01 Dec 2008 20:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.navagear.com/2008/11/acr-nauticast-b-class-b-ais-installation/#comment-2358</guid>
		<description>Aboard Kingfisher II, they also need to feed GPS positions to two DSC VHF radios, and get DSC target info from those radios to his chartplotter. I&#039;ll check with him to confirm, but that may be why he&#039;s using a multiplexer.

More on AIS Class B/VTS/Rescue 21 coming soon!</description>
		<content:encoded><![CDATA[<p>Aboard Kingfisher II, they also need to feed GPS positions to two DSC VHF radios, and get DSC target info from those radios to his chartplotter. I&#8217;ll check with him to confirm, but that may be why he&#8217;s using a multiplexer.</p>
<p>More on AIS Class B/VTS/Rescue 21 coming soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.navagear.com/2008/11/acr-nauticast-b-class-b-ais-installation/comment-page-1/#comment-2356</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 01 Dec 2008 19:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.navagear.com/2008/11/acr-nauticast-b-class-b-ais-installation/#comment-2356</guid>
		<description>Nice install! But I&#039;m confused about the multiplexer. The Nauticast B, like most Class B transponders, has two NMEA 0183 outputs and should be able to feed GPS and AIS to both laptop and E120 without needing a mulitplexer.  Maybe it&#039;s doing something else?

I look forward to your Class B testing, and am also hoping you&#039;ll ask the VTS if they&#039;re seeing you when you&#039;re nearer their towers.</description>
		<content:encoded><![CDATA[<p>Nice install! But I&#8217;m confused about the multiplexer. The Nauticast B, like most Class B transponders, has two NMEA 0183 outputs and should be able to feed GPS and AIS to both laptop and E120 without needing a mulitplexer.  Maybe it&#8217;s doing something else?</p>
<p>I look forward to your Class B testing, and am also hoping you&#8217;ll ask the VTS if they&#8217;re seeing you when you&#8217;re nearer their towers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Momma Pauline</title>
		<link>http://www.navagear.com/2008/11/acr-nauticast-b-class-b-ais-installation/comment-page-1/#comment-2355</link>
		<dc:creator>Momma Pauline</dc:creator>
		<pubDate>Mon, 01 Dec 2008 04:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.navagear.com/2008/11/acr-nauticast-b-class-b-ais-installation/#comment-2355</guid>
		<description>You clicked at just the right moment, especially in the lower photo.  It&#039;s not always easy to do, especially with a digital camera!  I like the framing of the sail boat and waterfowl.</description>
		<content:encoded><![CDATA[<p>You clicked at just the right moment, especially in the lower photo.  It&#8217;s not always easy to do, especially with a digital camera!  I like the framing of the sail boat and waterfowl.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
