<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Navagear &#187; Climate and Weather</title>
	<atom:link href="http://www.navagear.com/category/climate-and-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.navagear.com</link>
	<description>Gear and gadgets for boaters</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:09:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why does smoke cause a reddish sun? And why is the sky blue?</title>
		<link>http://www.navagear.com/2010/08/05/why-does-smoke-cause-a-reddish-sun-and-why-is-the-sky-blue/</link>
		<comments>http://www.navagear.com/2010/08/05/why-does-smoke-cause-a-reddish-sun-and-why-is-the-sky-blue/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:57:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Climate and Weather]]></category>

		<guid isPermaLink="false">http://www.navagear.com/2010/08/why-does-smoke-cause-a-reddish-sun-and-why-is-the-sky-blue/</guid>
		<description><![CDATA[Until today, I didn’t actually know why the sky is blue, and now I do. You may think you know why the sky is blue, but perhaps you’ve been misled all these years? I was! Pacific Northwest weather guru Cliff Mass has the story at his blog: On Sunday a number of you noted the [...]]]></description>
			<content:encoded><![CDATA[<p></p></p>
<p>Until today, I didn’t actually know why the sky is blue, and now I do. You may think you know why the sky is blue, but perhaps you’ve been misled all these years? I was!</p>
<p>Pacific Northwest weather guru <a href="http://cliffmass.blogspot.com/2010/08/why-did-smoke-cause-a-reddish-sun.html">Cliff Mass has the story</a> at his blog:</p>
<blockquote><p><a href="http://2.bp.blogspot.com/_vgawnhRg_KY/TFhpmb-GymI/AAAAAAAAC6w/K05zDDP2ouw/s1600/red_sunset_080110_17.jpg"><img alt="" src="http://2.bp.blogspot.com/_vgawnhRg_KY/TFhpmb-GymI/AAAAAAAAC6w/K05zDDP2ouw/s400/red_sunset_080110_17.jpg" border="0" /></a></p>
<p>On Sunday a number of you noted the reddish color of the sky and the orange-red hue of the sun. I mentioned in my blog that day that this was the result of smoke from wildfires, blowing in from BC (the main origin) and eastern Washington.</p>
<p>But why does smoke cause the red coloration?</p>
<p>The reason? The scattering of light by small particles in the atmosphere&#8211;also known as Rayleigh Scattering. It also explains why the sky is blue!</p>
<p>The light from the sun contains all wavelengths and is essentially white. White light possesses contributions from all wavelengths (or colors) in the visible spectrum (see figure). On the shorter wavelength side there is blue and on the longer wavelength side there is red.<a href="http://2.bp.blogspot.com/_vgawnhRg_KY/TFj5mjoBM3I/AAAAAAAAC7A/H4Ek1np5iBM/s1600/em_spectrum.svg.png"><img alt="" src="http://2.bp.blogspot.com/_vgawnhRg_KY/TFj5mjoBM3I/AAAAAAAAC7A/H4Ek1np5iBM/s400/em_spectrum.svg.png" border="0" /></a></p>
<p>It turns out the small particles in the air (small compared to the wavelength of light) can scatter incoming light into various directions and that they scatter short wavelengths (purple and blue) much more than longer wavelengths (orange and red).</p>
<p>So the light coming in from the sun is white with all wavelengths, but the molecules in the atmosphere scatter blue light more than other wavelengths.</p>
</blockquote>
<p><a href="http://cliffmass.blogspot.com/2010/08/why-did-smoke-cause-a-reddish-sun.html">Read more; you know you want to…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navagear.com/2010/08/05/why-does-smoke-cause-a-reddish-sun-and-why-is-the-sky-blue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weather alert for boaters from Cliff Mass</title>
		<link>http://www.navagear.com/2010/07/31/weather-alert-for-boaters-from-cliff-mass/</link>
		<comments>http://www.navagear.com/2010/07/31/weather-alert-for-boaters-from-cliff-mass/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 16:06:16 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Climate and Weather]]></category>

		<guid isPermaLink="false">http://www.navagear.com/2010/07/weather-alert-for-boaters-from-cliff-mass/</guid>
		<description><![CDATA[Cliff Mass’s wonderful weather blog has this item today, which discusses the weekend’s weather patterns, but also mentions a project that regional mariners ought to be aware of: Please help researchers evaluate how to communicate weather forecast information. The survey will take you only 20 minutes to complete. Survey data will be used to improve [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Cliff Mass’s wonderful weather blog has <a href="http://cliffmass.blogspot.com/2010/07/weather-changes-this-weekend-and-boater.html">this item</a> today, which discusses the weekend’s weather patterns, but also mentions a project that regional mariners ought to be aware of:</p>
<blockquote><p><b>Please help researchers evaluate how to communicate weather forecast information. The survey will take you only 20 minutes to complete. Survey data will be used to improve weather forecast products designed for boaters. If you own a boat and would like to participate, please click on the link below. Thank you.</b></p>
<p><a href="http://www.atmos.washington.edu/weatherforecasting/boatertrust/index.php"><b><u>Click to take the survey</u></b></a></p>
</blockquote>
<p><a href="http://cliffmass.blogspot.com/2010/07/weather-changes-this-weekend-and-boater.html">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navagear.com/2010/07/31/weather-alert-for-boaters-from-cliff-mass/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Davis Vantage Vue weather station</title>
		<link>http://www.navagear.com/2010/02/02/davis-vantage-vue-weather-station/</link>
		<comments>http://www.navagear.com/2010/02/02/davis-vantage-vue-weather-station/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:02:07 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Climate and Weather]]></category>
		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.navagear.com/2010/02/davis-vantage-vue-weather-station/</guid>
		<description><![CDATA[I’ve got a sort of terrible weather station at home. Not much more than a pair of temperature sensors and humidity and barometric pressure sensors. It’s much better than nothing, but sometimes I wish I really had the whole kit –n- kaboodle. Behold the Davis Wireless Vantage Vue weather station… Very cool, and you can [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I’ve got a sort of terrible weather station at home. Not much more than a pair of temperature sensors and humidity and barometric pressure sensors. </p>
<p><img title="IMG_8294" style="border-right: 0px; border-top: 0px; display: inline; margin: 0px 0px 0px 10px; border-left: 0px; border-bottom: 0px" height="310" alt="IMG_8294" src="http://www.navagear.com/wp-content/uploads/2010/02/IMG_8294.jpg" width="233" align="right" border="0" />It’s much better than nothing, but sometimes I wish I really had the whole kit –n- kaboodle.</p>
<p>Behold the Davis Wireless Vantage Vue weather station…</p>
<p>Very cool, and you can see one at North Pacific Marketing (C2113, upstairs). Or check out the website at <a href="http://www.vantagevue.com">vantagevue.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navagear.com/2010/02/02/davis-vantage-vue-weather-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weems &amp; Plath Electronic Barometer</title>
		<link>http://www.navagear.com/2009/12/14/weems-plath-electronic-barometer/</link>
		<comments>http://www.navagear.com/2009/12/14/weems-plath-electronic-barometer/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:40:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Climate and Weather]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Instruments]]></category>

		<guid isPermaLink="false">http://www.navagear.com/2009/12/weems-plath-electronic-barometer/</guid>
		<description><![CDATA[&#160; My friend Dan Richman has an excellent review of the Weems &#38; Plath 4002 electronic barometer over at Three Sheets Northwest. Here’s an excerpt: Watching the change in barometric pressure is a time-honored way to predict the weather. Yet barometers don’t make that easy to do. Barographs, which chart those changes, are obviously far [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img title="weemsplath4002" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="366" alt="weemsplath4002" src="http://www.navagear.com/wp-content/uploads/2009/12/weemsplath4002.gif" width="466" border="0" />&#160; <br />My friend Dan Richman has <a href="http://www.threesheetsnw.com/blog/archives/6693">an excellent review</a> of the <a href="http://www.weems-plath.com/store/product.php?id=3075&amp;bc=keyword&amp;keyword=4002">Weems &amp; Plath 4002 electronic barometer</a> over at Three Sheets Northwest. Here’s an excerpt:</p>
<blockquote><p>Watching the change in barometric pressure is a time-honored way to predict the weather.</p>
<p>Yet barometers don’t make that easy to do. Barographs, which chart those changes, are obviously far more useful. But traditionally they have been large, delicate mechanical devices unsuitable for anything except ships.</p>
<p>The Weems &amp; Plath Electronic Barometer 4002 is a digital barometer with an LCD current-pressure display and a separate LCD barograph display. Retailing for $170 to $205, it’s an excellent weather instrument, ideal for home use and for consultation before a day sail. Yet it has numerous design shortcomings, and I’m not sure it’s weatherproof enough to be used on board. I do not recommend it as a timepiece, moon phase indicator, yacht-race timer or anything else it purports to be.</p>
</blockquote>
<p><a href="http://www.threesheetsnw.com/blog/archives/6693">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navagear.com/2009/12/14/weems-plath-electronic-barometer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

